<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bit.ly&#8217;s relevance to Search Engines</title>
	<atom:link href="http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/</link>
	<description>"This isn't exactly Rocket Surgery"</description>
	<lastBuildDate>Thu, 11 Feb 2010 20:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @davehonig</title>
		<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/comment-page-1/#comment-91</link>
		<dc:creator>@davehonig</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=247#comment-91</guid>
		<description>Good post. Although one would think Bit.ly exits to twitter since the betaworks guys ( own bit.ly ) sold summize to twiiter.  You make solid points about search. ( especially since i dont think Goog can index short urls links.. can be huge disadvantage later on. I think bit.ly click stream data would allow someone to build a tremendous, real time social graph which i believe is where the money is. But who knows. Dont buy the re-tweeting relevance. that can be recorded elsewhere, its the engagement that matters. &lt;br&gt;&lt;br&gt;@davehonig</description>
		<content:encoded><![CDATA[<p>Good post. Although one would think Bit.ly exits to twitter since the betaworks guys ( own bit.ly ) sold summize to twiiter.  You make solid points about search. ( especially since i dont think Goog can index short urls links.. can be huge disadvantage later on. I think bit.ly click stream data would allow someone to build a tremendous, real time social graph which i believe is where the money is. But who knows. Dont buy the re-tweeting relevance. that can be recorded elsewhere, its the engagement that matters. </p>
<p>@davehonig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Willis</title>
		<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/comment-page-1/#comment-90</link>
		<dc:creator>Tyler Willis</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=247#comment-90</guid>
		<description>For Twitter: sort by retweets would definitely be powerful.&lt;br&gt;&lt;br&gt;For Google: Arguably the &quot;see news results for [your query here]&quot; that Google displays in most SERPs is a version of intermixing time and relevance -- I&#039;d like to see a section in Google results that was real-time results and was ranked based on understand what people are publishing and clicking on related to that search query.</description>
		<content:encoded><![CDATA[<p>For Twitter: sort by retweets would definitely be powerful.</p>
<p>For Google: Arguably the &#8220;see news results for [your query here]&#8221; that Google displays in most SERPs is a version of intermixing time and relevance &#8212; I&#39;d like to see a section in Google results that was real-time results and was ranked based on understand what people are publishing and clicking on related to that search query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonardspeiser</title>
		<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/comment-page-1/#comment-89</link>
		<dc:creator>leonardspeiser</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=247#comment-89</guid>
		<description>Very hard to mix time and relevance in sort order.  When retweeting is relaunched I think they&#039;ll offer a new sort by most retweets, filtered by last 14 days should be pretty good.</description>
		<content:encoded><![CDATA[<p>Very hard to mix time and relevance in sort order.  When retweeting is relaunched I think they&#39;ll offer a new sort by most retweets, filtered by last 14 days should be pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @davehonig</title>
		<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/comment-page-1/#comment-76</link>
		<dc:creator>@davehonig</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=247#comment-76</guid>
		<description>Good post. Although one would think Bit.ly exits to twitter since the betaworks guys ( own bit.ly ) sold summize to twiiter.  You make solid points about search. ( especially since i dont think Goog can index short urls links.. can be huge disadvantage later on. I think bit.ly click stream data would allow someone to build a tremendous, real time social graph which i believe is where the money is. But who knows. Dont buy the re-tweeting relevance. that can be recorded elsewhere, its the engagement that matters. &lt;br&gt;&lt;br&gt;@davehonig</description>
		<content:encoded><![CDATA[<p>Good post. Although one would think Bit.ly exits to twitter since the betaworks guys ( own bit.ly ) sold summize to twiiter.  You make solid points about search. ( especially since i dont think Goog can index short urls links.. can be huge disadvantage later on. I think bit.ly click stream data would allow someone to build a tremendous, real time social graph which i believe is where the money is. But who knows. Dont buy the re-tweeting relevance. that can be recorded elsewhere, its the engagement that matters. </p>
<p>@davehonig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Willis</title>
		<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/comment-page-1/#comment-75</link>
		<dc:creator>Tyler Willis</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=247#comment-75</guid>
		<description>For Twitter: sort by retweets would definitely be powerful.&lt;br&gt;&lt;br&gt;For Google: Arguably the &quot;see news results for [your query here]&quot; that Google displays in most SERPs is a version of intermixing time and relevance -- I&#039;d like to see a section in Google results that was real-time results and was ranked based on understand what people are publishing and clicking on related to that search query.</description>
		<content:encoded><![CDATA[<p>For Twitter: sort by retweets would definitely be powerful.</p>
<p>For Google: Arguably the &#8220;see news results for [your query here]&#8221; that Google displays in most SERPs is a version of intermixing time and relevance &#8212; I&#39;d like to see a section in Google results that was real-time results and was ranked based on understand what people are publishing and clicking on related to that search query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonardspeiser</title>
		<link>http://tylerwillis.net/blog/bit-lys-relevance-to-search-engines/comment-page-1/#comment-74</link>
		<dc:creator>leonardspeiser</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=247#comment-74</guid>
		<description>Very hard to mix time and relevance in sort order.  When retweeting is relaunched I think they&#039;ll offer a new sort by most retweets, filtered by last 14 days should be pretty good.</description>
		<content:encoded><![CDATA[<p>Very hard to mix time and relevance in sort order.  When retweeting is relaunched I think they&#39;ll offer a new sort by most retweets, filtered by last 14 days should be pretty good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
