<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redpath Seminar: The Future of Asia</title>
	<atom:link href="http://tylerwillis.net/blog/redpath-seminar-the-future-of-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerwillis.net/blog/redpath-seminar-the-future-of-asia/</link>
	<description>&#34;This game needed life, I put my heart in it.&#34;</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:03:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tyler Willis</title>
		<link>http://tylerwillis.net/blog/redpath-seminar-the-future-of-asia/comment-page-1/#comment-111</link>
		<dc:creator>Tyler Willis</dc:creator>
		<pubDate>Tue, 24 Mar 2009 03:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=178#comment-111</guid>
		<description>I did enjoy it, will be curious to hear your thoughts. I definitely missed some points while concentrating on drawing, but I feel like I still retained more information than I normally would in a session, because I wasn&#039;t switching over to thinking about other subjects (i.e. my distractions were still related to the event).</description>
		<content:encoded><![CDATA[<p>I did enjoy it, will be curious to hear your thoughts. I definitely missed some points while concentrating on drawing, but I feel like I still retained more information than I normally would in a session, because I wasn&#39;t switching over to thinking about other subjects (i.e. my distractions were still related to the event).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahmin</title>
		<link>http://tylerwillis.net/blog/redpath-seminar-the-future-of-asia/comment-page-1/#comment-110</link>
		<dc:creator>rahmin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 02:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=178#comment-110</guid>
		<description>Taking visual notes to improve memory recall both makes sense and looks like fun. You&#039;re now my inspiration to try the same approach at tomorrow&#039;s Green:Net conference.&lt;br&gt;&lt;br&gt;Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Taking visual notes to improve memory recall both makes sense and looks like fun. You&#39;re now my inspiration to try the same approach at tomorrow&#39;s Green:Net conference.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Willis</title>
		<link>http://tylerwillis.net/blog/redpath-seminar-the-future-of-asia/comment-page-1/#comment-42</link>
		<dc:creator>Tyler Willis</dc:creator>
		<pubDate>Mon, 23 Mar 2009 20:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=178#comment-42</guid>
		<description>I did enjoy it, will be curious to hear your thoughts. I definitely missed&lt;br&gt;some points while concentrating on drawing, but I feel like I still retained&lt;br&gt;more information than I normally would in a session, because I wasn&#039;t&lt;br&gt;switching over to thinking about other subjects (i.e. my distractions where&lt;br&gt;still related to the event).</description>
		<content:encoded><![CDATA[<p>I did enjoy it, will be curious to hear your thoughts. I definitely missed<br />some points while concentrating on drawing, but I feel like I still retained<br />more information than I normally would in a session, because I wasn&#39;t<br />switching over to thinking about other subjects (i.e. my distractions where<br />still related to the event).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahmin</title>
		<link>http://tylerwillis.net/blog/redpath-seminar-the-future-of-asia/comment-page-1/#comment-41</link>
		<dc:creator>rahmin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=178#comment-41</guid>
		<description>Taking visual notes to improve memory recall both makes sense and looks like fun. You&#039;re now my inspiration to try the same approach at tomorrow&#039;s Green:Net conference.&lt;br&gt;&lt;br&gt;Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Taking visual notes to improve memory recall both makes sense and looks like fun. You&#39;re now my inspiration to try the same approach at tomorrow&#39;s Green:Net conference.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
