<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sending Customer Development Surveys</title>
	<atom:link href="http://tylerwillis.net/blog/sending-customer-development-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylerwillis.net/blog/sending-customer-development-surveys/</link>
	<description>&#34;This game needed life, I put my heart in it.&#34;</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:03:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben Casnocha</title>
		<link>http://tylerwillis.net/blog/sending-customer-development-surveys/comment-page-1/#comment-120</link>
		<dc:creator>Ben Casnocha</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=343#comment-120</guid>
		<description>The only question that matters: &lt;a href=&quot;http://www.amazon.com/Ultimate-Question-Driving-Profits-Growth/dp/1591397839/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262744987&amp;sr=8-1&quot; rel=&quot;nofollow&quot;&gt;http://www.amazon.com/Ultimate-Question-Driving...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The only question that matters: <a href="http://www.amazon.com/Ultimate-Question-Driving-Profits-Growth/dp/1591397839/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1262744987&#038;sr=8-1" rel="nofollow"></a><a href="http://www.amazon.com/Ultimate-Question-Driving.." rel="nofollow">http://www.amazon.com/Ultimate-Question-Driving..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Walley</title>
		<link>http://tylerwillis.net/blog/sending-customer-development-surveys/comment-page-1/#comment-119</link>
		<dc:creator>Lance Walley</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=343#comment-119</guid>
		<description>We did a short survey early on to help see what kinds of businesses our customers are running or planning, so that we can meet their needs.&lt;br&gt;&lt;br&gt;We asked 4 very simple questions, plus 1 free-form text comment field. The email was short, personal, and invited them to email me directly if they wanted to.&lt;br&gt;&lt;br&gt;Response was fantastic! 27% filled out the survey, about one-third of those filled in text comments. A few emailed me.&lt;br&gt;&lt;br&gt;I followed up each one with an email myself, whether or not they asked, and that led to many great email and telephone conversations.&lt;br&gt;&lt;br&gt;Communicating with customers and &quot;near customers&quot; is really enjoyable and educational, not to mention something they really dig, too!&lt;br&gt;&lt;br&gt;Don&#039;t over-survey and keep your surveys short and sweet (and useful, of course). Make the email that leads to the survery personal and also short &amp; sweet, you much assume the recipients have a busy day!</description>
		<content:encoded><![CDATA[<p>We did a short survey early on to help see what kinds of businesses our customers are running or planning, so that we can meet their needs.</p>
<p>We asked 4 very simple questions, plus 1 free-form text comment field. The email was short, personal, and invited them to email me directly if they wanted to.</p>
<p>Response was fantastic! 27% filled out the survey, about one-third of those filled in text comments. A few emailed me.</p>
<p>I followed up each one with an email myself, whether or not they asked, and that led to many great email and telephone conversations.</p>
<p>Communicating with customers and &#8220;near customers&#8221; is really enjoyable and educational, not to mention something they really dig, too!</p>
<p>Don&#39;t over-survey and keep your surveys short and sweet (and useful, of course). Make the email that leads to the survery personal and also short &#038; sweet, you much assume the recipients have a busy day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expensify</title>
		<link>http://tylerwillis.net/blog/sending-customer-development-surveys/comment-page-1/#comment-118</link>
		<dc:creator>expensify</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=343#comment-118</guid>
		<description>*Awesome* idea on putting the survey inline to the product.  For example, we currently export to QuickBooks and are trying to decide which one to add next; adding a &quot;Where else should we export to?&quot; question right there sounds like a brilliant idea.&lt;br&gt;&lt;br&gt;As for who to send and when, we actually built up an automated system that is triggered based on certain activity signatures.  Any user who hits that pattern will get the notification.  (I&#039;m about to add an improvement to only send each notification once per user, in case you hit the same pattern multiple times.)&lt;br&gt;&lt;br&gt;It&#039;s actually taken a lot of trial and error to refine, but the results are well worth the effort.</description>
		<content:encoded><![CDATA[<p>*Awesome* idea on putting the survey inline to the product.  For example, we currently export to QuickBooks and are trying to decide which one to add next; adding a &#8220;Where else should we export to?&#8221; question right there sounds like a brilliant idea.</p>
<p>As for who to send and when, we actually built up an automated system that is triggered based on certain activity signatures.  Any user who hits that pattern will get the notification.  (I&#39;m about to add an improvement to only send each notification once per user, in case you hit the same pattern multiple times.)</p>
<p>It&#39;s actually taken a lot of trial and error to refine, but the results are well worth the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Willis</title>
		<link>http://tylerwillis.net/blog/sending-customer-development-surveys/comment-page-1/#comment-116</link>
		<dc:creator>Tyler Willis</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=343#comment-116</guid>
		<description>Anyone who doubted my initial comment that you are killing it in this field is officially rebuked :)&lt;br&gt;&lt;br&gt;I agree, I find direct email communication with people to be a fantastic way to do in-depth development.  I wish I&#039;d done more of my early development surveys at Involver in this format (I also wish I&#039;d done more of them in general!).  Do you send these types of emails to all users? How do you decide who to send these to?&lt;br&gt;&lt;br&gt;I still use surveys often when making a specific choice (i.e. how do we prioritize building feature a against building feature b) and dealing with a sizable userbase. I love surveys here because compiling email responses into a sorted data set gets VERY time consuming at scale; it can often add days to your decision-making time.&lt;br&gt;&lt;br&gt;Food for thought: embedding survey-style questions directly into your product could be a great way to get well sorted and actionable data without wasting your &quot;click budget.&quot;</description>
		<content:encoded><![CDATA[<p>Anyone who doubted my initial comment that you are killing it in this field is officially rebuked :)</p>
<p>I agree, I find direct email communication with people to be a fantastic way to do in-depth development.  I wish I&#39;d done more of my early development surveys at Involver in this format (I also wish I&#39;d done more of them in general!).  Do you send these types of emails to all users? How do you decide who to send these to?</p>
<p>I still use surveys often when making a specific choice (i.e. how do we prioritize building feature a against building feature b) and dealing with a sizable userbase. I love surveys here because compiling email responses into a sorted data set gets VERY time consuming at scale; it can often add days to your decision-making time.</p>
<p>Food for thought: embedding survey-style questions directly into your product could be a great way to get well sorted and actionable data without wasting your &#8220;click budget.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expensify</title>
		<link>http://tylerwillis.net/blog/sending-customer-development-surveys/comment-page-1/#comment-115</link>
		<dc:creator>expensify</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=343#comment-115</guid>
		<description>Great suggestions!  I&#039;d add the following:&lt;br&gt;&lt;br&gt;- Make it easy for them, even if it&#039;s hard on you.&lt;br&gt;- Don&#039;t gather data, start conversations.&lt;br&gt;- Let them set the topic.&lt;br&gt;&lt;br&gt;In particular, though this seems counterintuitive and against pretty much everything you&#039;d read: I&#039;d strongly, strongly recommend *against* sending out surveys.  They have so many problems, some of which include:&lt;br&gt;&lt;br&gt;- They typically require you to click a link.  As any web developer knows, people are loathe to click links; assume at all times that no matter how valuable you think a link should be, 90% of people just won&#039;t click it.  Assume you have a very tiny &quot;click budget&quot;; I find getting two clicks out of someone (&quot;Reply&quot;, and &quot;Send&quot;) is hard enough.&lt;br&gt;&lt;br&gt;- They&#039;re impersonal.  The very notion of being surveyed is de-humanizing.  It conveys &quot;you&#039;re just a datapoint to me&quot;.  Instead, send your questions from a real person, with a real name attached, in the actual language you&#039;d use as if you had just naturally written them a personal message and are genuinely interested in their response.  Because if you&#039;re not genuinely interested, that will be apparent and people won&#039;t bother.&lt;br&gt;&lt;br&gt;- They&#039;re optimized for the receiver, not the giver.  The whole point of a survey is to normalize data into a way that is easy to read.  It makes the giver do all the work in parsing messy real-world concerns and confusions into a multiple choice bucket.  The real world is too complex for that; it&#039;s actually *harder* to fill out a survey than to write a multi-page email describing your problem, because you&#039;re never forced to choose between options that don&#039;t quite fit.&lt;br&gt;&lt;br&gt;- They only tell you what you ask, but that&#039;s rarely what you need to hear.  The only filed in the survey that really matters is the open-ended one; everything else is a distraction.&lt;br&gt;&lt;br&gt;- They get out of date.  Surveys take time to create; the questions you want to ask change over time.  Even if the survey was perfect for you yesterday, it probably won&#039;t be today.  Just leave it open ended and people will always tell you relevant information, without needing to update the template.&lt;br&gt;&lt;br&gt;Anyway, I swear by the &quot;just send an email and let them do the talking&quot; approach.  It&#039;s worked incredibly well for me.  And it&#039;s a lot more fun to talk with users directly than to just stare at charts and wonder &quot;is this data even statistically relevant?&quot;</description>
		<content:encoded><![CDATA[<p>Great suggestions!  I&#39;d add the following:</p>
<p>- Make it easy for them, even if it&#39;s hard on you.<br />- Don&#39;t gather data, start conversations.<br />- Let them set the topic.</p>
<p>In particular, though this seems counterintuitive and against pretty much everything you&#39;d read: I&#39;d strongly, strongly recommend *against* sending out surveys.  They have so many problems, some of which include:</p>
<p>- They typically require you to click a link.  As any web developer knows, people are loathe to click links; assume at all times that no matter how valuable you think a link should be, 90% of people just won&#39;t click it.  Assume you have a very tiny &#8220;click budget&#8221;; I find getting two clicks out of someone (&#8220;Reply&#8221;, and &#8220;Send&#8221;) is hard enough.</p>
<p>- They&#39;re impersonal.  The very notion of being surveyed is de-humanizing.  It conveys &#8220;you&#39;re just a datapoint to me&#8221;.  Instead, send your questions from a real person, with a real name attached, in the actual language you&#39;d use as if you had just naturally written them a personal message and are genuinely interested in their response.  Because if you&#39;re not genuinely interested, that will be apparent and people won&#39;t bother.</p>
<p>- They&#39;re optimized for the receiver, not the giver.  The whole point of a survey is to normalize data into a way that is easy to read.  It makes the giver do all the work in parsing messy real-world concerns and confusions into a multiple choice bucket.  The real world is too complex for that; it&#39;s actually *harder* to fill out a survey than to write a multi-page email describing your problem, because you&#39;re never forced to choose between options that don&#39;t quite fit.</p>
<p>- They only tell you what you ask, but that&#39;s rarely what you need to hear.  The only filed in the survey that really matters is the open-ended one; everything else is a distraction.</p>
<p>- They get out of date.  Surveys take time to create; the questions you want to ask change over time.  Even if the survey was perfect for you yesterday, it probably won&#39;t be today.  Just leave it open ended and people will always tell you relevant information, without needing to update the template.</p>
<p>Anyway, I swear by the &#8220;just send an email and let them do the talking&#8221; approach.  It&#39;s worked incredibly well for me.  And it&#39;s a lot more fun to talk with users directly than to just stare at charts and wonder &#8220;is this data even statistically relevant?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recurly</title>
		<link>http://tylerwillis.net/blog/sending-customer-development-surveys/comment-page-1/#comment-114</link>
		<dc:creator>Recurly</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://tylerwillis.net/?p=343#comment-114</guid>
		<description>With the crucial importance of metrics in everything from product design to brand management, these tips are awesome. It&#039;s not enough to just throw together a survey with the same questions everyone else is asking their customers. The questions _must_ provide data that drives real _action_. Eric Ries had a great post on this (and avoiding distracting &quot;vanity metrics). You can find it here:  &lt;a href=&quot;http://bit.ly/6O5MCb&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/6O5MCb&lt;/a&gt;&lt;br&gt;&lt;br&gt;In our surveys of our beta users, we kept most of the questions short and to the point (most multiple choice but we allowed for optional input). We were excited to see such a high response rate- and the input helped us smooth a rough spot out in our design flow.&lt;br&gt;&lt;br&gt;Good luck out there, and good testing! :)</description>
		<content:encoded><![CDATA[<p>With the crucial importance of metrics in everything from product design to brand management, these tips are awesome. It&#39;s not enough to just throw together a survey with the same questions everyone else is asking their customers. The questions _must_ provide data that drives real _action_. Eric Ries had a great post on this (and avoiding distracting &#8220;vanity metrics). You can find it here:  <a href="http://bit.ly/6O5MCb" rel="nofollow">http://bit.ly/6O5MCb</a></p>
<p>In our surveys of our beta users, we kept most of the questions short and to the point (most multiple choice but we allowed for optional input). We were excited to see such a high response rate- and the input helped us smooth a rough spot out in our design flow.</p>
<p>Good luck out there, and good testing! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
